A 1961 brick ranch home on the west side of Troy that needs the updates of a new owner.
MLS# | 823368 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1961 |
Days On Site | 206 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,389 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami |
Community Name | Southbrook Sub #1 |
School District | Troy CSD |
Listing VS Median (in Southbrook Sub #1) | |
Price: $129,000 low | high Med: $129,000 SqFt: 1,389 low | high Med: 1,389 $ / SqFt: $93 low | high Med: $93 On Site: 206 low | high Med: 206 Sourced by Back At You |