Flip this house! What a bargain! Needs roof, new A/C and needs cleaned. A Great buy! Being sold as-is to settle Estate.
MLS# | 835354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1979 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 919 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $56,000 low | high Med: $125,000 SqFt: 919 low | high Med: 700 $ / SqFt: $61 low | high Med: $179 On Site: 34 low | high Med: 34 Sourced by Back At You |