New Construction Spec Home. Approx. 1200 sqft open concept, 3 bedroom ranch in a established neighborhood. Attached 1 car garage.
MLS# | 1684390 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 925 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45244 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $189,900 low | high Med: $222,400 SqFt: 925 low | high Med: 1,517 $ / SqFt: $205 low | high Med: $150 On Site: 96 low | high Med: 23 Sourced by Back At You |