North End building lot available for your new home! Great timing...great interest rates. 100' x 90' lot. Sewer, water and gas available.
MLS# | 1003394 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 230 |
Zoning | Residential |
---|---|
Acreage | 0.35 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | 601 Sidney |
Community Name | Eagle Glen Phase IV |
Listing VS Median (in Eagle Glen Phase IV) | |
Price: $28,000 low | high Med: $27,000 On Site: 230 low | high Med: 230 |