Previous swim club now rezoned single-family residential. Would be perfect to build or divide lots.
MLS# | 1683864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 85 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,764 |
Story(s) | 1 Story |
Acreage | 5.40 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler-W18 |
Community Name | Trenton |
School District | Edgewood City SD |
Listing VS Median (in Trenton) | |
Price: $250,000 low | high Med: $202,450 SqFt: 1,764 low | high Med: 825 $ / SqFt: $142 low | high Med: $62 On Site: 85 low | high Med: 91 |